| CODE | CATALOGUE CODE NO | NAME | SIZE |
| ALUMINIUM | |||
| ABC200-1 | 401 | Bullet Cap - Alum. | 1-Way 2" |
| ABC200-2 | 405 | Bullet Cap - Alum. | 2-Way 2" |
| ABC250-1 | 401 | Bullet Cap - Alum. | 1-Way 2 1/2" |
| ABC250-2 | 405 | Bullet Cap - Alum. | 2-Way 2 1/2" |
| ACN138 | 402 | Alum. Gate Corner | 1 3/8" x 1 3/8" |
| ALC1538 | 403 | Alum. Loop Cap | 1 5/8" x 1 3/8" |
| ALC2138 | 403 | Alum. Loop Cap | 2" x 1 3/8" |
| ALC2158 | 403 | Alum. Loop Cap | 2" x 1 5/8" |
| ALC2558 | 403 | Alum. Loop Cap | 2 1/2" x 1 5/8" |
| APC138 | 407 | Alum. Post Cap | 1 3/8" |
| APC158 | 407 | Alum. Post Cap | 1 5/8" |
| APC200 | 407 | Alum. Post Cap | 2" |
| APC250 | 407 | Alum. Post Cap | 2 1/2" |
| APC300 | 407 | Alum. Post Cap | 3" |
| ARE138 | 404 | Alum. Rail End | 1 3/8" |
| ARE158 | 404 | Alum. Rail End | 1 5/8" |
| HOT DIPPPED GALVANISED | |||
| ARM158 | 109 | Barbed Arm - PS - HDG | 1 5/8"x1 5/8" |
| ARM178 | 109 | Barbed Arm - PS- HDG | 2" x 1 5/8" |
| ARM238 | 109 | Barbed Arm - PS- HDG | 2 1/2" x 1 5/8" |
| ARM278 | 109 | Barbed Arm - PS - HDG | 3" |
| ARM-CNK | 703 | Barbed Arm - Crank -HDG | 3" |
| ARM-CNKY | 703 | Barbed Arm- Crank Y TYPE - HDG | 3" |
| ARMV158 | 504 | Barbed Arm - Vertical - HDG | 1 5/8" |
| ARMV178 | 504 | Barbed Arm - Vertical - HDG | 2" |
| ARMV238 | 504 | Barbed Arm - Vertical - HDG | 2 1/2" |
| BB138 | Brace Band - Bevel. - HDG | 1 3/8" | |
| BB158 | Brace Band - Bevel - HDG. | 1 5/8" | |
| BB200 | Brace Band - Bevel - HDG. | 2" | |
| BB250 | Brace Band - Bevel. - HDG | 2 1/2" | |
| BB300 | Brace Band - Bevel. - HDG | 3" | |
| BB350 | Brace Band - Bevel. - HDG | 3 1/2" | |
| BB400 | Brace Band - Bevel. - HDG | 4" | |
| BB450 | Brace Band - Bevel. - HDG | 4 1/2" | |
| BB658 | Brace Band - Bevel. - HDG | 6 5/8" | |
| BT138 | 212 | Tension Band - Bevel. - HDG | 1 3/8" |
| BT158 | 212 | Tension Band - Bevel. - HDG | 1 5/8" |
| BT200 | 212 | Tension Band - Bevel. - HDG | 2" |
| BT250 | 212 | Tension Band - Bevel. - HDG | 2 1/2" |
| BT300 | 212 | Tension Band - Bevel. - HDG | 3" |
| BT350 | 212 | Tension Band - Bevel. - HDG | 3 1/2" |
| BT400 | 212 | Tension Band - Bevel. - HDG | 4" |
| BT450 | 212 | Tension Band - Bevel. - HDG | 4 1/2"" |
| BT658 | 212 | Tension Band - Bevel. - HDG | 6 5/8" |
| CB2138 | Corner Boulevard Clamp - HDG | 2""x 1 3/8" | |
| CB2158 | Corner Boulevard Clamp - HDG | 2""x 1 5/8" | |
| CB2538 | Corner Boulevard Clamp - HDG | 2 1/2" x 1 3/8" | |
| CB2558 | Corner Boulevard Clamp - HDG | 2 1/2" x 1 5/8" | |
| CB3158 | Corner Boulevard Clamp - HDG | 3"x 1 5/8" | |
| CH3414 | 514 | C. Bolt & Nut (Hot Dip galvd) | 3/4" x 1/4" |
| CH516114 | 514 | C. Bolt & Nut (Hot Dip galvd) | 5/16" x 1 1/4" |
| CH516112 | 514 | C. Bolt & Nut (Hot Dip galvd) | 5/16" x 1 1/2" |
| CH516200 | 514 | C. Bolt & Nut (Hot Dip galvd) | 5/16" x 2" |
| CH516250 | 514 | C. Bolt & Nut (Hot Dip galvd) | 5/16" x 2 1/2" |
| CH38114 | 514 | C. Bolt & Nut (Hot Dip galvd) | 3/8" x 1 1/2" |
| CH38200 | 514 | C. Bolt & Nut (Hot Dip galvd) | 3/8" x 2" |
| CH38250 | 514 | C. Bolt & Nut (Hot Dip galvd) | 3/8" x 2 1/2" |
| CH38300 | 514 | C. Bolt & Nut (Hot Dip galvd) | 3/8" x 3" |
| CNR158 | 221 | Gate Corner - PS - HDG | 1 5/8" |
| CNR200 | 221 | Gate Corner - PS - HDG | 2" |
| CP3414 | 514 | C. Bolt & Nut (Zinc plated) | 3/4 X 1/4" |
| CP516112 | 514 | C. Bolt & Nut (Zinc plated) | 5/16 x 1 1/2" |
| CP516114 | 514 | C. Bolt & Nut (Zinc plated) | 5/16 x 1 1/4" |
| CP516200 | 514 | C. Bolt & Nut (Zinc plated) | 5/16 X 2" |
| CP516250 | 514 | C. Bolt & Nut (Zinc plated) | 5/16 x 2 1/2" |
| CP516114 | 514 | C. Bolt & Nut (Zinc plated) | 5/16 x 3" |
| CP38200 | 514 | C. Bolt & Nut (Zinc plated) | 3/8" x 1 1/2" |
| CP38250 | 514 | C. Bolt & Nut (Zinc plated) | 3/8" x 2" |
| CP38300 | 514 | C. Bolt & Nut (Zinc plated) | 3/8" x 2 1/2" |
| MALLEABLE | |||
| CGP300 | 102 | Cantilever Roller Assembly - HDG | 3" |
| CGP300 | 102 | Cantilever Roller Assembly - HDG | 3 1/2" |
| CGP400 | 102 | Cantilever Roller Assembly - HDG | 4" |
| CGP400 | 102 | Cantilever Roller Assembly - HDG | 4 1/2" |
| MCGN400 | 103 | Cantilever Nylon without guard | 4" |
| MCGN400 | 103 | Cantilever Nylon with guard | 4" |
| FSH1385 | 219 | Female Hinge | 1 3/8" x 1"" |
| FSH1585 | 219 | Female Hinge | 1 5/8" x 1"" |
| FSH2005 | 219 | Female Hinge | 2" x 1"" |
| MSH138 | 209 | Male Hinge | 1 3/8"" |
| MSH1585 | 209 | Male Hinge | 1 5/8"" |
| MSH2005 | 209 | Male Hinge | 2" x 1"" |
| MSH2505 | 209 | Male Hinge | 2 1/2" x1"" |
| MSH3005 | 209 | Male Hinge | 3" x 1 1/4"" |
| PPC138 | 223 | Post Cap - PS | 1 3/8"" |
| PPC158 | 223 | Post Cap - PS | 1 5/8"" |
| PPC200 | 223 | Post Cap - PS | 2"" |
| PPC250 | 223 | Post Cap - PS | 2 1/2"" |
| PPC300 | 223 | Post Cap - PS | 3"" |
| PPC350 | 223 | Post Cap - PS | 3 1/2"" |
| PPC400 | 223 | Post Cap - PS | 4"" |
| PPC450 | 223 | Post Cap - PS | 4 1/2"" |
| PRE1381H | 211 | Rail End (1H) | 1 3/8"" |
| PRE1581H | 211 | Rail End (1H) | 1 5/8"" |
| PRE2001H | 211 | Rail End (1H) | 2"" |
| PRE2501H | 211 | Rail End (1H) | 2 1/2"" |
| PRE158HM | 224 | Rail End (1H) | 1 5/8"" |
| FL138 | 208 | Fork | 1 3/8"" |
| FL158 | 208 | Fork | 1 5/8"" |
| FL200 | 208 | Fork | 2"" |
| FL250 | 208 | Fork | 2 1/2"" |
| FL300 | 208 | Fork | 3"" |
| FL400 | 208 | Fork | 4"" |
| SDL8G138 | 202 | Saddle Clamp | 1 3/8" x 8g" |
| SDL8G158 | 202 | Saddle Clamp | 1 5/8" x 8g" |
| PBD300 | 218 | Bull Dog Hinge - PS | 3"" |
| PBD400 | 218 | Bull Dog Hinge - PS | 4"" |
| SF66-4H | 206 | Flange Plate | 1/4 x 6 x 6" - 4H" |
| SF88-4H | 206 | Flange Plate | 1/4 x 8 x 8"-4H" |
| SF566-4H | 206 | Flange Plate | 1/2 x 6 x 6"-4H" |
| SF44 | 206 | Flange Plate | 1/4 x 4 x 4" - 4H" |
| SF388-4H | 206 | Flange Plate | 3/8 x 8 x 8" - 4H" |
| SF36 | 206 | Flange Plate | 1/4 x 3 x 6"" |
| SLC1538 | 222 | Loop Cap - PS | 1 5/8 x 1 3/8"" |
| SLC1558 | 222 | Loop Cap - PS | 1 5/8 x 1 5/8"" |
| SLC2138 | 222 | Loop Cap - PS | 2" x 1 3/8"" |
| SLC2158 | 222 | Loop Cap - PS - Std | 2" x 1 5/8"" |
| SLC2558 | 222 | Loop Cap - PS - Std | 2 1/2 x 1 5/8"" |
| SLC3158 | 222 | Loop Cap - PS | 3 x 1 5/8"" |
| SLV138 | 225 | Sleeve | 1 3/8" x 6"" |
| SLV158 | 225 | Sleeve | 1 5/8" x 6"" |
| SLV200 | 225 | Sleeve | 2" x 6"" |
| SLV250 | 225 | Sleeve | 2 1/2" x 6"" |
| TN34-70 | 115 | Tension Bar | 3/4 x 70"" |
| TN34-82 | 115 | Tension Bar | 3/4 X 82"" |
| TN34-94 | 115 | Tension Bar | 3/4 X 94"" |
| TN34-118 | 115 | Tension Bar | 3/4x 118"" |
| TN34-142 | 115 | Tension Bar | 5/8 X 40"" |
| TN58-46 | 115 | Tension Bar | 5/8 x 46"" |
| TN58-58 | 115 | Tension Bar | 5/8 x 58"" |
| TN58-70 | 115 | Tension Bar | 5/8 x 70"" |
| TN58-82 | 115 | Tension Bar | 5/8 x 82"" |
| TN58-94 | 115 | Tension Bar | 5/8 x 94"" |
| YARM158 | 708 | Y Arm - PS | 1 5/8" x 1 5/8"" |
| YARM178 | 708 | Y Arm - PS | 2" x 1 5/8"" |
| YARM238 | 708 | Y Arm - PS | 2 1/2" x 1 5/8"" |
| YARM300 | 708 | Y Arm - PS | 3" x 1 5/8"" |
| LC138 | 227 | Boulevard Clamp - R | 1 3/8 X 1 3/8" |
| LC1538 | 227 | Boulevard Clamp - R | 1 5/8 x 1 3/8" |
| LC1558 | 227 | Boulevard Clamp - R | 1 5/8 X 1 5/8" |
| LC 2138 | 227 | Boulevard Clamp - R | 2 x 1 3/8" |
| LC 2158 | 227 | Boulevard Clamp - R | 2 x 1 5/8" |
| LC2558 | 227 | Boulevard Clamp - R | 2 1/2 x 1 5/8" |
| LC3158 | 227 | Boulevard Clamp - R | 3 x 1 5/8" |
| LC4158 | 227 | Boulevard Clamp - R | 4 x 1 5/8" |
| LCL 200 | 227 | Boulevard Clamp - R | 2 x 2" |
| LCL252 | 227 | Boulevard Clamp - R | 2 1/2 x 2" |
| LC 32 | 227 | Boulevard Clamp - R | 3 x 2" |
| LC 32 | 227 | Boulevard Clamp - R | 4" x 2" |
| EC138 | 205 | End Clamp | 1 3/8" x 1 3/8" |
| EC1538 | 205 | End Clamp | 1 5/8" x 1 3/8" |
| EC1558 | 205 | End Clamp | 1 5/8" x 1 5/8" |
| EC 2138 | 205 | End Clamp | 2" x 1 3/8" |
| EC2158 | 205 | End Clamp | 2" x 1 5/8" |
| EC2558 | 205 | End Clamp | 2 1/2" x 1 5/8" |
| EC3158 | 205 | End Clamp | 3" x 1 5/8" |
| EC4158 | 205 | End Clamp | 4" x 1 5/8" |
| EC200 | 205 | End Clamp | 2" x 2" |
| EC252 | 205 | End Clamp | 2 1/2" x 2" |
| EC32 | 205 | End Clamp | 3" x 2" |
| EC42 | 205 | End Clamp | 4" x 2" |
| WINDER | 603 | Wire Winder | |
| IOM250 | 305 | Industrial Offset Hinges | 2 1/2" |
| IOM300 | 305 | Industrial Offset Hinges | 3" |
| IOM400 | 305 | Industrial Offset Hinges | 4" |
| IOM450 | 305 | Industrial Offset Hinges | 4 1/2" |
| IOM658 | 305 | Industrial Offset Hinges | 6 5/8" |
| ULT278 | 227 | Universal Line Track Bracket | 2 1/2 - 3" |
| ULT312 | 227 | Universal Line Track Bracket | 3 1/2" |
| ULT178 | 227 | Universal Line Track Bracket | 1 5/8 - 2" |
| MIL | 309 | Indust Locking Device - Mall | |
| MCC250 | 517 | Canadian Hinge | 2 1/2" |
| MCC300 | 517 | Canadian Hinge | 3" |
| MCC350 | 517 | Canadian Hinge | 3 1/2" |
| MCC450 | 517 | Canadian Hinge | 4 1/2" |
| MCC658 | 517 | Canadian Hinge | 6 5/8" |
| PSW5 | 226 | Track Wheel - PS | 5" |
| DC6X12 | 203 | Double Carrier Wheel | 6" x 12" |
| DC8X12 | 203 | Double Carrier Wheel | 8" x 12" |
| MBH250 | 304 | Box Hinge Malable | 2 1/2" |
| MBH300 | 304 | Box Hinge Malable | 3" |
| MBH400 | 304 | Box Hinge Malable | 4" |
| DESERT FENCING | |||
| D1DRP860 | 704 | Dropper Bar | 860 x 39 x 2.3mm |
| D1DRP860 | 704 | Dropper Bar | 660 x 39 x 2.3 mm |
| D1DRPCLP | Dropper Bar Clip | ||
| D1HAIRPN | Dropper Bar Clip | ||
| D1HXBOLT | Hex Bolt-Half Thrd | m16x150 | |
| D1TUBBLT | Tube Bolt | ||
| D1RTCHT | 602 | Ratchet Winder | |
| PGL2138 | 507 | Gate Fork Latch - PS | 2" x 1 3/8" |
| PGL2158 | 507 | Gate Fork Latch - PS | 2" x 1 5/8" |
| PGL2538 | 507 | Gate Fork Latch - PS | 2 1/2" x 1 3/8" |
| PGL2558 | 507 | Gate Fork Latch - PS | 2 1/2" x 1 5/8" |
| PGL3138 | 507 | Gate Fork Latch - PS | 3" x 1 3/8" |
| PGL3158 | 507 | Gate Fork Latch - PS | 3" x 1 5/8" |
| PGL3558 | 507 | Gate Fork Latch - PS | 3 1/2" x 1 5/8" |
| TRT412 | 213 | Truss Rod Tightener | 4 1/2" |
| TRT514 | 213 | Truss Rod Tightener | 5 1/2" |






